Agencies are arranged in order by city
Pacific Trident International LLC | |||
41714 N Signal Hill Ct | |||
Anthem, Arizona 85086-1915 | |||
Phone: 623-444-2245 | |||
Website: www.pactrii.com | |||
Contact Person: Michael S Basford | |||
Additional Details: Click for the Entire Pacific Trident International LLC Listing | |||
G.s.i.s. Group LLC | |||
41237 N Yorktown Tr | |||
Anthem, Arizona 85086 | |||
Phone: 602-725-1350 | |||
Website: www.grays-security.net | |||
Contact Person: Ben Gray | |||
Additional Details: Click for the Entire G.s.i.s. Group LLC Listing | |||
Christian Erika | |||
1578 E 10th St | |||
Casa Grande, Arizona 85122-6091 | |||
Phone: 602-715-2545 | |||
Contact Person: Erika Christian | |||
Additional Details: Click for the Entire Christian Erika Listing | |||
U C Global Investments LLC | |||
5056 Via Donna Rd | |||
Cave Creek, Arizona 85331-2300 | |||
Phone: 626-290-5526 | |||
Contact Person: Albert P. Caron | |||
Additional Details: Click for the Entire U C Global Investments LLC Listing | |||
Sul Kenneth | |||
4912 E Calle De Los Flores | |||
Cave Creek, Arizona 85331-5508 | |||
Phone: 602-702-0052 | |||
Contact Person: Kenneth J Sul | |||
Additional Details: Click for the Entire Sul Kenneth Listing | |||
Telurex LLC | |||
2178 E Wisteria Dr | |||
Chandler, Arizona 85286-2304 | |||
Phone: 480-895-3004 | |||
Website: www.telurex.com | |||
Number of Employees: 12 | |||
Contact Person: Gratiela S Schultz | |||
Additional Details: Click for the Entire Telurex LLC Listing | |||
Valley Protective Services INC | |||
7415 W Boston St | |||
Chandler, Arizona 85226-3221 | |||
Phone: 480-797-5802 | |||
Number of Employees: 189 | |||
Contact Person: Terry Teets | |||
Additional Details: Click for the Entire Valley Protective Services INC Listing | |||
Chandler Automated Systems LLC | |||
25 S Arizona Pl Ste 350 | |||
Chandler, Arizona 85225-5596 | |||
Phone: 480-422-4110 | |||
Website: vigilanthosting.com | |||
Number of Employees: 9 | |||
Contact Person: Glenn Graves | |||
Additional Details: Click for the Entire Chandler Automated Systems LLC Listing | |||
Secure Source International LLC | |||
8628 N Dysart Rd Ste 107 | |||
El Mirage, Arizona 85335 | |||
Phone: 623-299-9417 | |||
Contact Person: Erica Villarreal | |||
Additional Details: Click for the Entire Secure Source International LLC Listing | |||
Bronze Star INC | |||
4025 S Pack Saddle | |||
Flagstaff, Arizona 86001-2310 | |||
Phone: 928-814-8977 | |||
Number of Employees: 5 | |||
Contact Person: Ralph N Whistler | |||
Additional Details: Click for the Entire Bronze Star INC Listing | |||
Apl Access & Security INC | |||
115 South William Dillard Dr | |||
Gilbert, Arizona 85233-5525 | |||
Phone: 480-497-9471 | |||
Website: www.aplsecurity.com | |||
Number of Employees: 30 | |||
Contact Person: Frances Olivares | |||
Additional Details: Click for the Entire Apl Access & Security INC Listing | |||
Jag Investigations Inc | |||
3838 E Via Del Rancho | |||
Gilbert, Arizona 85298-5815 | |||
Phone: 480-988-2580 | |||
Website: www.jaginvestigations.com | |||
Contact Person: Michele Stuart | |||
Additional Details: Click for the Entire Jag Investigations Inc Listing | |||
Amh Public Safety And Security Service Group LLC | |||
3006 E Eleana Ct | |||
Gilbert, Arizona 85298-8755 | |||
Phone: 480-840-6322 | |||
Website: www.amhpublicsafety.net | |||
Contact Person: Michael E Hopkins | |||
Additional Details: Click for the Entire Amh Public Safety And Security Service Group LLC Listing | |||
Sap Security Solution Partners LLP | |||
2854 E Baars Ct | |||
Gilbert, Arizona 85297-6014 | |||
Phone: 480-686-3005 | |||
Number of Employees: 4 | |||
Contact Person: Nitza M Rivera-adjuder | |||
Additional Details: Click for the Entire Sap Security Solution Partners LLP Listing | |||
I.d.d. Paw Jaws INC | |||
207 N Gilbert Road | |||
Gilbert, Arizona 85234-5812 | |||
Phone: 855-433-3647 | |||
Website: www.idd-PawJaws.com | |||
Number of Employees: 3 | |||
Contact Person: Julia Jaworski | |||
Additional Details: Click for the Entire I.d.d. Paw Jaws INC Listing | |||
Surveillance Security INC | |||
175 S Hamilton Pl | |||
Gilbert, Arizona 85233-5508 | |||
Phone: 480-855-9359 | |||
Website: www.surveillance-security.com | |||
Number of Employees: 70 | |||
Contact Person: Brendan D Waller | |||
Additional Details: Click for the Entire Surveillance Security INC Listing | |||
American Tactical Security LLC | |||
8401 N 67th Ave | |||
Glendale, Arizona 85302 | |||
Phone: 480-267-2871 | |||
Contact Person: Joseph Teaford | |||
Additional Details: Click for the Entire American Tactical Security LLC Listing | |||
Rogers Investigative Services LLC | |||
10075 E Legend Court | |||
Gold Canyon, Arizona 85118-5964 | |||
Phone: 602-791-1776 | |||
Contact Person: Harry E Rogers | |||
Additional Details: Click for the Entire Rogers Investigative Services LLC Listing | |||
Home Office Real Estate Sitting Services | |||
5520 N Lone Owl Trl | |||
Marana, Arizona 85653-8243 | |||
Phone: 520-616-0054 | |||
Website: www.homeofficecompanion.org | |||
Contact Person: Niama M Duarte | |||
Additional Details: Click for the Entire Home Office Real Estate Sitting Services Listing | |||
Poco Geko Inc | |||
2038 E Fountain St | |||
Mesa, Arizona 85213-5215 | |||
Phone: 480-833-3301 | |||
Contact Person: David B. Martin | |||
Additional Details: Click for the Entire Poco Geko Inc Listing | |||
Metris Security Group LLC | |||
1201 S Alma School Rd Ste 16500 | |||
Mesa, Arizona 85210-1193 | |||
Phone: 480-685-3904 | |||
Website: www.metrissecurity.com | |||
Number of Employees: 10 | |||
Contact Person: Jennifer Overall | |||
Additional Details: Click for the Entire Metris Security Group LLC Listing | |||
I.t. Outsourcing LLC | |||
44807 N 14th St | |||
New River, Arizona 85087-7383 | |||
Phone: 202-658-7119 | |||
Website: www.ito-inc.com | |||
Number of Employees: 4 | |||
Contact Person: Susan Trombetta | |||
Additional Details: Click for the Entire I.t. Outsourcing LLC Listing | |||
I.t. Outsourcing LLC | |||
44807 N 14th St | |||
New River, Arizona 85087-7383 | |||
Phone: 202-658-7119 | |||
Website: www.ito-inc.com | |||
Number of Employees: 4 | |||
Contact Person: Susan Trombetta | |||
Additional Details: Click for the Entire I.t. Outsourcing LLC Listing | |||
Desert Dominion Security LLC | |||
1400 S Navajo Ave | |||
Parker, Arizona 85344-5619 | |||
Phone: 928-575-4532 | |||
Number of Employees: 6 | |||
Contact Person: Tiffany Grissum | |||
Additional Details: Click for the Entire Desert Dominion Security LLC Listing | |||
Clifton J Holcombe LLC | |||
12844 W Pinnacle Vista Dr | |||
Peoria, Arizona 85383-3934 | |||
Phone: 609-654-0164 | |||
Contact Person: Clifton J Holcombe | |||
Additional Details: Click for the Entire Clifton J Holcombe LLC Listing | |||
Pearlman Enterprises | |||
22124 N 79th Dr | |||
Peoria, Arizona 85383-2151 | |||
Phone: 623-362-0088 | |||
Contact Person: Ronald Pearlman | |||
Additional Details: Click for the Entire Pearlman Enterprises Listing | |||
Arizona Livescan LLC | |||
2432 W Peoria Ave Ste 1026 | |||
Phoenix, Arizona 85029-4728 | |||
Phone: 602-246-3444 | |||
Website: www.ArizonaLivescan.com | |||
Number of Employees: 4 | |||
Contact Person: Paula Wilson | |||
Additional Details: Click for the Entire Arizona Livescan LLC Listing | |||
National Security Consulting & Investigations Pllc | |||
19414 N 33rd Ave | |||
Phoenix, Arizona 85027-3801 | |||
Phone: 888-745-6612 | |||
Website: www.NATSECinvestigations.com | |||
Number of Employees: 3 | |||
Contact Person: Kelli C Waxman | |||
Additional Details: Click for the Entire National Security Consulting & Investigations Pllc Listing | |||
G.e. Investigations LLC | |||
3507 N Central Ave Ste 400 | |||
Phoenix, Arizona 85012-2124 | |||
Phone: 866-347-7948 | |||
Number of Employees: 4 | |||
Contact Person: George A Eleftheriou | |||
Additional Details: Click for the Entire G.e. Investigations LLC Listing | |||
Orion International Group | |||
211 W Monroe St | |||
Phoenix, Arizona 85003-1615 | |||
Phone: 602-633-4041 | |||
Website: www.orioninternational.org | |||
Number of Employees: 50 | |||
Contact Person: C Anthony Williams | |||
Additional Details: Click for the Entire Orion International Group Listing | |||
Shetler & Associates LLC | |||
702 E Osborn Rd Ste 160 | |||
Phoenix, Arizona 85014-5244 | |||
Phone: 602-264-0352 | |||
Number of Employees: 450 | |||
Contact Person: Dave Perkins | |||
Additional Details: Click for the Entire Shetler & Associates LLC Listing | |||
Law Enforcement Specialists INC | |||
5604 W Straight Arrow Ln | |||
Phoenix, Arizona 85083-9313 | |||
Phone: 623-825-6717 | |||
Website: www.offdutypoliceofficers.com | |||
Number of Employees: 6 | |||
Contact Person: Bonnie Lucas | |||
Additional Details: Click for the Entire Law Enforcement Specialists INC Listing | |||
A & M Investigations LLC | |||
4500 N 32nd St Ste 108 | |||
Phoenix, Arizona 85018-2307 | |||
Phone: 602-957-0837 | |||
Website: www.chiefbldservices.com | |||
Number of Employees: 28 | |||
Contact Person: Al Hawkins | |||
Additional Details: Click for the Entire A & M Investigations LLC Listing | |||
Capitol Guard And Patrol | |||
300 W Clarendon Ave Ste 475 | |||
Phoenix, Arizona 85013-3496 | |||
Phone: 602-971-1514 | |||
Number of Employees: 130 | |||
Contact Person: Han Chau | |||
Additional Details: Click for the Entire Capitol Guard And Patrol Listing | |||
Capitol Global Protection INC | |||
300 W Clarendon Ave Ste 475 | |||
Phoenix, Arizona 85013-3496 | |||
Phone: 602-971-1514 | |||
Number of Employees: 168 | |||
Contact Person: James Johnson | |||
Additional Details: Click for the Entire Capitol Global Protection INC Listing | |||
Blackstone Security Services Inc | |||
2400 W Dunlap Ave Ste 225 | |||
Phoenix, Arizona 85021-2886 | |||
Phone: 602-265-6160 | |||
Number of Employees: 195 | |||
Contact Person: Daniel L Swindall | |||
Additional Details: Click for the Entire Blackstone Security Services Inc Listing | |||
Benedict Enterprises LLC | |||
11611 North 29th Avenue | |||
Phoenix, Arizona 85029-4372 | |||
Phone: 602-368-7014 | |||
Contact Person: Vayle Hope Benedict | |||
Additional Details: Click for the Entire Benedict Enterprises LLC Listing | |||
Government Contract Solutions | |||
1601 N 9th Ave | |||
Phoenix, Arizona 85007-1707 | |||
Phone: 602-300-5244 | |||
Contact Person: Ivan D Walker | |||
Additional Details: Click for the Entire Government Contract Solutions Listing | |||
D Michael & Associates Inc | |||
202 W Roosevelt Unit 415c | |||
Phoenix, Arizona 85003-1495 | |||
Phone: 623-670-0726 | |||
Website: www.dmapi.com | |||
Contact Person: Damian M Jarrett | |||
Additional Details: Click for the Entire D Michael & Associates Inc Listing | |||
Secureone INC | |||
6221 N 35th Ave, Suite 9 | |||
Phoenix, Arizona 85017 | |||
Phone: 602-841-0144 | |||
Number of Employees: 92 | |||
Contact Person: James Mcgovern | |||
Additional Details: Click for the Entire Secureone INC Listing | |||
Phalanx Tactical Security | |||
16854 N. 29th Ave Suite 1-302 | |||
Phoenix, Arizona 85053 | |||
Phone: 602-710-1515 | |||
Contact Person: Timothy Smith | |||
Additional Details: Click for the Entire Phalanx Tactical Security Listing | |||
Desal Investigations LLC | |||
Po Box 38516 | |||
Phoenix, Arizona 85069 | |||
Phone: 602-690-8603 | |||
Contact Person: Delbert A Salazar | |||
Additional Details: Click for the Entire Desal Investigations LLC Listing | |||
Special Assignment Group LLC | |||
3814 N 21st Dr | |||
Phoenix, Arizona 85015-5410 | |||
Phone: 602-320-8917 | |||
Number of Employees: 100 | |||
Contact Person: Manuel J Valenzuela | |||
Additional Details: Click for the Entire Special Assignment Group LLC Listing | |||
Securaguard | |||
6232 N 7th St | |||
Phoenix, Arizona 85014-1839 | |||
Phone: 602-354-8900 | |||
Number of Employees: 30 | |||
Contact Person: Daniel L Swindall | |||
Additional Details: Click for the Entire Securaguard Listing | |||
Intelligence Community LLC | |||
2627 E Dry Wood Rd | |||
Phoenix, Arizona 85024-5258 | |||
Phone: 480-659-1252 | |||
Website: www.theintelligencecommunity.com | |||
Number of Employees: 3 | |||
Contact Person: Chip Morgan | |||
Additional Details: Click for the Entire Intelligence Community LLC Listing | |||
Imperial Protective Service LLC | |||
810 W Bethany Home Rd Ste 109 | |||
Phoenix, Arizona 85013 | |||
Phone: 323-546-4771 | |||
Contact Person: Maggie Holguin-banks | |||
Additional Details: Click for the Entire Imperial Protective Service LLC Listing | |||
Dradus LLC | |||
3219 E Camelback Rd Ste 342 | |||
Phoenix, Arizona 85018-2307 | |||
Phone: 866-937-9797 | |||
Contact Person: Matthew Kuivinen | |||
Additional Details: Click for the Entire Dradus LLC Listing | |||
Emerald Security Group Of Arizona INC | |||
5333 N 7th St Ste B105 | |||
Phoenix, Arizona 85014-2840 | |||
Phone: 623-251-7736 | |||
Website: www.esgroupusa.com | |||
Number of Employees: 100 | |||
Contact Person: Mark Grant | |||
Additional Details: Click for the Entire Emerald Security Group Of Arizona INC Listing | |||
Rominger Security Consultants LLC | |||
794 W. Pine Village Ln | |||
Pinetop, Arizona 85935-7121 | |||
Phone: 928-369-8253 | |||
Contact Person: James H. Rominger | |||
Additional Details: Click for the Entire Rominger Security Consultants LLC Listing | |||
Johnson Lewis | |||
14 Shadow Vista | |||
Prescott, Arizona 86305-5084 | |||
Phone: 928-899-0675 | |||
Contact Person: Lewis M Johnson Iv | |||
Additional Details: Click for the Entire Johnson Lewis Listing | |||
Robert A Kuropkat | |||
9776 E Rancho Vista Dr | |||
Prescott Valley, Arizona 86314-7122 | |||
Phone: 928-772-6357 | |||
Contact Person: Robert A Kuropkat | |||
Additional Details: Click for the Entire Robert A Kuropkat Listing | |||
Will Gramont INC | |||
18538 E Via De Arboles | |||
Queen Creek, Arizona 85142-4033 | |||
Phone: 775-410-8359 | |||
Website: www.willgramont.com | |||
Number of Employees: 9 | |||
Contact Person: Timothy A. Steele | |||
Additional Details: Click for the Entire Will Gramont INC Listing | |||
Ag3 LLC | |||
1157 Circulo Mercado #1 | |||
Rio Rico, Arizona 85648 | |||
Phone: 520-449-3404 | |||
Contact Person: Ron Garrison | |||
Additional Details: Click for the Entire Ag3 LLC Listing | |||
Ndee Tribal Enterprise LLC | |||
Southeast Highway 70 Milepost 258.3 700 Rd | |||
San Carlos, Arizona 85550 | |||
Phone: 480-993-0409 | |||
Number of Employees: 70 | |||
Contact Person: Wally Latall | |||
Additional Details: Click for the Entire Ndee Tribal Enterprise LLC Listing | |||
San Luis City Of | |||
1090 Union St | |||
San Luis, Arizona 85349-0000 | |||
Phone: 928-341-8520 | |||
Number of Employees: 366 | |||
Contact Person: Bruce Bickham | |||
Additional Details: Click for the Entire San Luis City Of Listing | |||
Fenix Financial Forensics LLC | |||
10565 North 114th Street Ste 100 | |||
Scottsdale, Arizona 85259-4942 | |||
Phone: 480-717-6767 | |||
Number of Employees: 9 | |||
Contact Person: Brent Taylor | |||
Additional Details: Click for the Entire Fenix Financial Forensics LLC Listing | |||
Octavian Security Americas LLC | |||
9811 E Bell Rd Ste 110 | |||
Scottsdale, Arizona 85260-2339 | |||
Phone: 480-991-2500 | |||
Website: www.octavianusa.com | |||
Number of Employees: 30 | |||
Contact Person: Sukhi Ghuman | |||
Additional Details: Click for the Entire Octavian Security Americas LLC Listing | |||
Alexis Security Group LLC | |||
8525 E Pinnacle Peak Rd Ste 135 | |||
Scottsdale, Arizona 85255 | |||
Phone: 928-234-9364 | |||
Contact Person: Kevin Gray | |||
Additional Details: Click for the Entire Alexis Security Group LLC Listing | |||
Four Peaks Enterprises LLC | |||
28170 N Alma School Parkway Ste 208 | |||
Scottsdale, Arizona 85262-8090 | |||
Phone: 480-682-4975 | |||
Contact Person: John Morton | |||
Additional Details: Click for the Entire Four Peaks Enterprises LLC Listing | |||
Premier Tactical LLC | |||
5753 E Bent Tree Dr | |||
Scottsdale, Arizona 85266-6723 | |||
Phone: 602-828-5554 | |||
Website: www.premiertactical.com | |||
Contact Person: Michael Milburn | |||
Additional Details: Click for the Entire Premier Tactical LLC Listing | |||
Octavian Fm LLC | |||
9811 E Bell Rd Ste 110 | |||
Scottsdale, Arizona 85260-2339 | |||
Phone: 602-702-3955 | |||
Website: www.octavianusa.com | |||
Contact Person: Sukhjit Ghuman | |||
Additional Details: Click for the Entire Octavian Fm LLC Listing | |||
Terra Verde LLC | |||
7400 E Pinnacle Peak Rd | |||
Scottsdale, Arizona 85255-3592 | |||
Phone: 480-840-1744 | |||
Website: www.terraverdeservices.com/ | |||
Number of Employees: 30 | |||
Contact Person: Edward Vasko | |||
Additional Details: Click for the Entire Terra Verde LLC Listing | |||
Advanced Protection Services LLC | |||
7531 E De La O Rd | |||
Scottsdale, Arizona 85255-0000 | |||
Phone: 480-427-2147 | |||
Website: www.apsops.com | |||
Number of Employees: 100 | |||
Contact Person: Susan K Unice | |||
Additional Details: Click for the Entire Advanced Protection Services LLC Listing | |||
H2 Associates LLC | |||
8330 E Cavalry Dr | |||
Scottsdale, Arizona 85266-1078 | |||
Phone: 480-588-5967 | |||
Contact Person: Linda B Hooper | |||
Additional Details: Click for the Entire H2 Associates LLC Listing | |||
Millennium Health & Fitness INC | |||
28170 N Alma School Pkwy Ste 204 | |||
Scottsdale, Arizona 85262-8053 | |||
Phone: 480-758-5115 | |||
Website: www.millenniumenterprises.net | |||
Number of Employees: 49 | |||
Contact Person: Sherry Morton | |||
Additional Details: Click for the Entire Millennium Health & Fitness INC Listing | |||
Bulletproof Securities Inc | |||
8341 E Gelding Drive | |||
Scottsdale, Arizona 85260-3623 | |||
Phone: 480-797-0802 | |||
Website: www.bulletproofsecurities.com/ | |||
Number of Employees: 50 | |||
Contact Person: Tom Parrella | |||
Additional Details: Click for the Entire Bulletproof Securities Inc Listing | |||
Mantid International LLC | |||
5123 E Friess Dr | |||
Scottsdale, Arizona 85254-2832 | |||
Phone: 202-368-4440 | |||
Website: www.mantidinternational.com | |||
Number of Employees: 4 | |||
Contact Person: Ginger Cruz | |||
Additional Details: Click for the Entire Mantid International LLC Listing | |||
Intermaax INC | |||
9275 E Mission Lane 101 | |||
Scottsdale, Arizona 85258-5025 | |||
Phone: 480-543-0040 | |||
Website: www.intermaax.com | |||
Number of Employees: 3 | |||
Contact Person: Chris Spidle | |||
Additional Details: Click for the Entire Intermaax INC Listing | |||
Roberts Jo Anne | |||
7248 E Wing Shadow Rd | |||
Scottsdale, Arizona 85255-4703 | |||
Phone: 703-814-4713 | |||
Contact Person: Jo Roberts | |||
Additional Details: Click for the Entire Roberts Jo Anne Listing | |||
Govware LLC | |||
7702 E Doubletree Ranch Rd | |||
Scottsdale, Arizona 85258-2132 | |||
Phone: 480-656-1581 | |||
Website: www.govware.us | |||
Number of Employees: 5 | |||
Contact Person: Chris Johnson | |||
Additional Details: Click for the Entire Govware LLC Listing | |||
Az-tech International Inc | |||
8321 E Gelding Ste 101 | |||
Scottsdale, Arizona 85260-3652 | |||
Phone: 480-889-7799 | |||
Number of Employees: 12 | |||
Contact Person: Lori Frantzve | |||
Additional Details: Click for the Entire Az-tech International Inc Listing | |||
Global Eagle Security LLC | |||
4481 Campus Dr Ste A | |||
Sierra Vista, Arizona 85635-2566 | |||
Phone: 520-458-1314 | |||
Website: www.globaleagle.us | |||
Number of Employees: 21 | |||
Contact Person: Cecilia Mata | |||
Additional Details: Click for the Entire Global Eagle Security LLC Listing | |||
Integrated Systems Improvement Services INC | |||
4116 Avenida Cochise Ste Q | |||
Sierra Vista, Arizona 85635-5841 | |||
Phone: 202-204-3048 | |||
Website: www.isishq.com | |||
Number of Employees: 75 | |||
Contact Person: Charlene Ratliff | |||
Additional Details: Click for the Entire Integrated Systems Improvement Services INC Listing | |||
Thompson-wimmer Inc | |||
500 E Fry Blvd Ste M1 | |||
Sierra Vista, Arizona 85635-1844 | |||
Phone: 520-458-2765 | |||
Website: www.thompsonwimmer.com | |||
Number of Employees: 12 | |||
Contact Person: Trish Thompson | |||
Additional Details: Click for the Entire Thompson-wimmer Inc Listing | |||
Isis Government Services LLC | |||
4116 Avenida Cochise Ste Q | |||
Sierra Vista, Arizona 85635-5841 | |||
Phone: 202-204-3048 | |||
Number of Employees: 75 | |||
Contact Person: Luis Vega | |||
Additional Details: Click for the Entire Isis Government Services LLC Listing | |||
Magen Warrior Security International LLC | |||
4250 E Foothills Dr Ste 2113 | |||
Sierra Vista, Arizona 85635-4397 | |||
Phone: 520-220-0304 | |||
Contact Person: Adrianne D Cooper | |||
Additional Details: Click for the Entire Magen Warrior Security International LLC Listing | |||
Desert Eagle Intelligence Inc | |||
1858 Paseo San Luis Ste B | |||
Sierra Vista, Arizona 85635-5825 | |||
Phone: 520-459-5593 | |||
Website: www.desecurity.com | |||
Number of Employees: 21 | |||
Contact Person: Brently D. Loe | |||
Additional Details: Click for the Entire Desert Eagle Intelligence Inc Listing | |||
Hawk Associates LLC | |||
4036-b La Linda Way | |||
Sierra Vista, Arizona 85635-4602 | |||
Phone: 520-335-8788 | |||
Website: www.hawkassociates.us | |||
Contact Person: Steven Max | |||
Additional Details: Click for the Entire Hawk Associates LLC Listing | |||
Dr Oakes Investments LLC | |||
10508 W Meade Dr | |||
Sun City, Arizona 85351-1837 | |||
Phone: 517-775-5939 | |||
Contact Person: Dale R Oakes | |||
Additional Details: Click for the Entire Dr Oakes Investments LLC Listing | |||
Larsen Carl A Jr | |||
18847 N Alameda Dr | |||
Surprise, Arizona 85387-6454 | |||
Phone: 623-594-1783 | |||
Contact Person: Carl Larsen | |||
Additional Details: Click for the Entire Larsen Carl A Jr Listing | |||
Phoenix Data Security Inc | |||
2121 S Mill Ave, Ste 103 | |||
Tempe, Arizona 85282-2106 | |||
Phone: 303-900-2583 | |||
Website: www.phxdatasec.com | |||
Number of Employees: 4 | |||
Contact Person: Cody B Cornell | |||
Additional Details: Click for the Entire Phoenix Data Security Inc Listing | |||
Phoenix Federal Business Services LLC | |||
2121 S Mill Ave Ste 103 | |||
Tempe, Arizona 85282-2106 | |||
Phone: 480-967-0650 | |||
Contact Person: Cody Cornell | |||
Additional Details: Click for the Entire Phoenix Federal Business Services LLC Listing | |||
Weston Solutions INC | |||
960 W Elliot Rd Ste 101 | |||
Tempe, Arizona 85284-1136 | |||
Phone: 610-701-3918 | |||
Website: HTTP://WWW.WESTONSOLUTIONS.COM | |||
Number of Employees: 1790 | |||
Contact Person: Andrew Leister | |||
Additional Details: Click for the Entire Weston Solutions INC Listing | |||
Truly Every Assignment Matters LLC | |||
1826 W 4th St | |||
Tempe, Arizona 85281-7621 | |||
Phone: 480-829-8326 | |||
Website: www.teamsecurity.net | |||
Number of Employees: 400 | |||
Contact Person: Marlies Meinhold | |||
Additional Details: Click for the Entire Truly Every Assignment Matters LLC Listing | |||
Virtra Systems INC | |||
7970 S Kyrene Rd | |||
Tempe, Arizona 85284-2199 | |||
Phone: 480-968-1488 | |||
Website: www.virtra.com | |||
Number of Employees: 40 | |||
Contact Person: Jason Mulcahy | |||
Additional Details: Click for the Entire Virtra Systems INC Listing | |||
Homeland Patrol Security | |||
10416 W Wood St | |||
Tolleson, Arizona 85353-7655 | |||
Phone: 623-888-6312 | |||
Website: www.homelandpatrolsecurity.com | |||
Number of Employees: 3 | |||
Contact Person: Roy Smith | |||
Additional Details: Click for the Entire Homeland Patrol Security Listing | |||
Nathe & Nathe INC | |||
6390 E Broadway Blvd Ste 220 | |||
Tucson, Arizona 85710-0000 | |||
Phone: 520-321-9744 | |||
Website: www.nathepi.com/ | |||
Number of Employees: 10 | |||
Contact Person: Stephanie Nathe | |||
Additional Details: Click for the Entire Nathe & Nathe INC Listing | |||
Secureone INC | |||
890 W Grant Rd, Suite F | |||
Tucson, Arizona 85705 | |||
Phone: 520-338-8188 | |||
Number of Employees: 92 | |||
Contact Person: James Mcgovern | |||
Additional Details: Click for the Entire Secureone INC Listing | |||
Ramcor Services Group Inc | |||
7336 N Mountain | |||
Tucson, Arizona 85718-1071 | |||
Phone: 520-887-8267 | |||
Number of Employees: 175 | |||
Contact Person: Patrick E. Resley Resley | |||
Additional Details: Click for the Entire Ramcor Services Group Inc Listing | |||
Arizona Business & Family Services | |||
8655 N Lyra Ln | |||
Tucson, Arizona 85742-4805 | |||
Phone: 520-623-0770 | |||
Contact Person: Richard H. Lindback Lindback | |||
Additional Details: Click for the Entire Arizona Business & Family Services Listing | |||
Pidone Enterprises LLC | |||
10645 N Oracle Rd Ste 121-273 | |||
Tucson, Arizona 85737-9387 | |||
Phone: 520-971-3443 | |||
Contact Person: D Pidone | |||
Additional Details: Click for the Entire Pidone Enterprises LLC Listing | |||
Sv3 Solutions LTD. | |||
802 N Corinth Ave | |||
Tucson, Arizona 85710-0000 | |||
Phone: 520-904-7108 | |||
Website: www.SV3Solutions.com | |||
Number of Employees: 4 | |||
Contact Person: Dana Murray | |||
Additional Details: Click for the Entire Sv3 Solutions LTD. Listing | |||
Dbi Services Inc | |||
8127 E Estes Ln | |||
Tucson, Arizona 85710-8516 | |||
Phone: 520-991-8834 | |||
Contact Person: Debra Lewis Lewis | |||
Additional Details: Click for the Entire Dbi Services Inc Listing | |||
Tericom Services | |||
10448 E Port Townsend St | |||
Tucson, Arizona 85747-5741 | |||
Phone: 520-275-5934 | |||
Contact Person: Terrisa L Watkins | |||
Additional Details: Click for the Entire Tericom Services Listing | |||
T Mcgoray & Associates | |||
2614 W Ben Hogan Dr | |||
Tucson, Arizona 85742-9139 | |||
Phone: 520-297-7878 | |||
Contact Person: Thomas F Mcgorray | |||
Additional Details: Click for the Entire T Mcgoray & Associates Listing | |||
Workers Compensation Center LLC | |||
1217 W Franklin St | |||
Tucson, Arizona 85745-2909 | |||
Phone: 703-663-7305 | |||
Number of Employees: 7 | |||
Contact Person: Son Nguyen | |||
Additional Details: Click for the Entire Workers Compensation Center LLC Listing | |||
Diversified Distribution LLC | |||
1130 E Pennsylvania St Ste 504 | |||
Tucson, Arizona 85714-1668 | |||
Phone: 520-891-3157 | |||
Website: www.independentcourierAZ.com | |||
Number of Employees: 4 | |||
Contact Person: Jovoni Vega | |||
Additional Details: Click for the Entire Diversified Distribution LLC Listing | |||
Investigative Security Consultants LLC | |||
210 S Hampton Hill Ct | |||
Tucson, Arizona 85748-1722 | |||
Phone: 618-606-7841 | |||
Website: www.iscprofessionals.com | |||
Contact Person: Arnold Rodriguez | |||
Additional Details: Click for the Entire Investigative Security Consultants LLC Listing | |||
Rincon Associates LLC | |||
14249 E Placita De Turina | |||
Vail, Arizona 85641-2068 | |||
Phone: 703-855-5325 | |||
Contact Person: Wayne A Wilkerson | |||
Additional Details: Click for the Entire Rincon Associates LLC Listing | |||
Leadville Tactical K9 & Investigation LLC"" | |||
11400 N 112th Ave | |||
Youngtown, Arizona 85363 | |||
Phone: 623-285-6498 | |||
Website: www.leadvilletacticalk9investigations.com | |||
Contact Person: Gregory Turner | |||
Additional Details: Click for the Entire Leadville Tactical K9 & Investigation LLC"" Listing | |||
SecurityOfficerHQ.com is the exclusive provider of this free 57 page PDF guide. It features just about everything you need to know before taking the exam and includes The Professional Security Officer eCourse. You may get your copy for free right now only at SecurityOfficerHQ.com! Submit your name and email to receive your copy via email or click here to learn more about this guide.
SecurityOfficerHQ.com is the exclusive provider of this free 140 page PDF ebook. Less-comprehensive versions sell for $24, but, for the time being, you may get your copy for free right now only at SecurityOfficerHQ.com! Submit your name and email to receive your copy via email or click here to learn more about the book.
The forty question, free practice exam will test your unarmed security knowledge. It's the perfect test prep for those who must sit an exam before getting licensing.
This free job interview guide is the security officer's must-have resource. Get yours here.
© 2012 - 2024 The Security Officer Network
A Product of the 1918 Media Limited Liability Company
Addr: Thirty North Gould Street 2288
Sheridan, Wyoming 82801
Phone: (307) 461-6079
Red Hirundo Rustica Custom CMS and Testing Engine
Disclosures | Privacy | 307.461.6079