LAST EDIT February 25, 2020
Released in 2018, the United States Bureau of Labor's Labor Statistics Report shows that there are 1,114,380 security officers making a median wage of $13.70 per hour, an amount nearly double the national minimum wage. Here's that breakdown applied state by state.
State | Security Officers | Median Hourly Wage | Bottom 10% Hourly Wage | Top 10% Hourly Wage |
---|---|---|---|---|
Alabama | 13,840 | $10.98 | $8.20 | $20.40 |
Alaska | 1,900 | $20.31 | $13.18 | $39.34 |
Arizona | 22,790 | $12.65 | $10.68 | $18.84 |
Arkansas | 6,740 | $13.13 | $9.33 | $20.64 |
California | 155,540 | $14.26 | $11.26 | $22.71 |
Colorado | 16,790 | $14.53 | $10.98 | $25.48 |
Connecticut | 10,940 | $15.27 | $11.23 | $25.46 |
Delaware | 3,430 | $12.33 | $9.90 | $19.44 |
District of Columbia | 13,410 | $19.62 | $13.62 | $29.97 |
Florida | 85,690 | $11.72 | $9.25 | $19.36 |
Georgia | 29,510 | $12.64 | $8.56 | $21.61 |
Guam | 870 | $9.40 | $8.82 | $11.54 |
Hawaii | 9,460 | $15.75 | $10.82 | $22.28 |
Idaho | 2,870 | $12.17 | $9.85 | $26.80 |
Illinois | 47,460 | $14.38 | $10.38 | $24.22 |
Indiana | 17,960 | $11.86 | $8.91 | $25.90 |
Iowa | 6,530 | $11.89 | $9.34 | $19.95 |
Kansas | 6,010 | $13.25 | $8.39 | $21.17 |
Kentucky | 11,470 | $10.90 | $8.23 | $17.67 |
Louisiana | 17,370 | $11.89 | $8.42 | $22.33 |
Maine | 1,920 | $13.86 | $10.52 | $19.57 |
Maryland | 26,930 | $15.59 | $10.47 | $29.30 |
Massachusetts | 20,820 | $15.58 | $11.93 | $23.74 |
Michigan | 26,110 | $11.74 | $9.52 | $19.74 |
Minnesota | 10,700 | $15.40 | $10.87 | $23.82 |
Mississippi | 10,000 | $11.15 | $8.24 | $18.81 |
Missouri | 17,240 | $15.41 | $10.03 | $30.47 |
Montana | 1,430 | $12.65 | $9.14 | $20.40 |
Nebraska | 4,570 | $14.83 | $10.12 | $27.06 |
Nevada | 21,810 | $13.81 | $9.62 | $19.57 |
New Hampshire | 2,350 | $15.71 | $11.12 | $26.47 |
New Jersey | 39,000 | $14.41 | $9.95 | $23.12 |
New Mexico | 6,890 | $12.50 | $9.27 | $20.56 |
New York | 118,760 | $15.40 | $10.98 | $25.91 |
North Carolina | 25,890 | $12.85 | $9.40 | $24.49 |
North Dakota | 1,510 | $16.30 | $10.30 | $24.61 |
Ohio | 33,040 | $12.60 | $9.10 | $26.38 |
Oklahoma | 10,640 | $13.05 | $9.41 | $25.98 |
Oregon | 8,740 | $12.91 | $10.60 | $20.77 |
Pennsylvania | 42,900 | $12.87 | $9.11 | $19.30 |
Puerto Rico | 28,290 | $8.73 | $7.82 | $9.79 |
Rhode Island | 3,140 | $14.07 | $10.88 | $19.94 |
South Carolina | 15,810 | $12.65 | $9.37 | $29.59 |
South Dakota | 1,180 | $13.46 | $10.22 | $21.04 |
Tennessee | 23,850 | $11.53 | $8.36 | $24.86 |
Texas | 88,250 | $12.51 | $8.94 | $22.95 |
Utah | 5,570 | $14.40 | $10.43 | $26.60 |
Vermont | 1,000 | $- | $- | $- |
Virgin Islands | 1,130 | $11.47 | $9.74 | $17.19 |
Virginia | 30,190 | $15.74 | $9.39 | $27.61 |
Washington | 18,130 | $16.78 | $12.08 | $26.11 |
West Virginia | 4,810 | $11.24 | $9.43 | $21.65 |
Wisconsin | 10,650 | $13.06 | $9.70 | $18.72 |
Wyoming | 830 | $14.52 | $9.01 | $23.97 |
Are you ready to start thinking about starting your own security company? Check out this 140 page ebook from The Security Officer Network entitled "How to Start A Security Guard Company". Get your PDF copy while it is still free! Or, order the paperback from Amazon.
The United States Bureau of Labor's Labor Statistics Report breakdown applied by metropolitan area.
Area | Security Officers | Median Hourly Wage | Bottom 10% Hourly Wage | Top 10% Hourly Wage |
---|---|---|---|---|
Abilene, TX | 110 | $11.34 | $8.57 | $19.19 |
Aguadilla-Isabela, PR | 500 | $8.85 | $7.93 | $9.83 |
Akron, OH | 1,260 | $12.49 | $9.18 | $30.78 |
Alaska nonmetropolitan area | 730 | $21.78 | $14.47 | $29.45 |
Albany, OR | 100 | $17.73 | $11.29 | $24.79 |
Albany-Schenectady-Troy, NY | 2,250 | $15.17 | $11.01 | $23.72 |
Albuquerque, NM | 4,300 | $12.18 | $9.21 | $20.00 |
Alexandria, LA | 280 | $13.69 | $9.75 | $26.11 |
Allentown-Bethlehem-Easton, PA-NJ | 2,470 | $11.75 | $9.73 | $18.40 |
Altoona, PA | 310 | $10.33 | $8.10 | $15.67 |
Amarillo, TX | 960 | $26.06 | $10.28 | $31.93 |
Anchorage, AK | 1,020 | $18.87 | $12.69 | $46.50 |
Ann Arbor, MI | 1,030 | $11.30 | $9.42 | $21.72 |
Anniston-Oxford-Jacksonville, AL | 340 | $9.91 | $8.25 | $22.06 |
Appleton, WI | 520 | $12.18 | $9.47 | $18.21 |
Arecibo, PR | 220 | $9.00 | $7.90 | $12.30 |
Arizona nonmetropolitan area | 680 | $14.83 | $10.94 | $18.87 |
Asheville, NC | 890 | $14.01 | $10.86 | $33.78 |
Atlanta-Sandy Springs-Roswell, GA | 20,180 | $12.59 | $8.51 | $20.71 |
Atlantic City-Hammonton, NJ | 2,150 | $13.55 | $9.29 | $20.79 |
Auburn-Opelika, AL | 100 | $11.31 | $8.25 | $15.66 |
Augusta-Richmond County, GA-SC | 2,280 | $13.87 | $8.82 | $32.12 |
Austin-Round Rock, TX | 6,740 | $14.25 | $10.42 | $19.37 |
Bakersfield, CA | 1,510 | $11.89 | $10.81 | $21.37 |
Balance of Lower Peninsula of Michigan nonmetropolitan area | 770 | $11.60 | $9.39 | $17.44 |
Baltimore-Columbia-Towson, MD | 16,660 | $14.46 | $10.26 | $24.38 |
Bangor, ME | 470 | $11.87 | $10.01 | $16.66 |
Barnstable Town, MA | 520 | $18.66 | $11.95 | $35.41 |
Baton Rouge, LA | 3,320 | $11.53 | $8.51 | $24.81 |
Battle Creek, MI | 320 | $14.08 | $10.17 | $18.79 |
Beaumont-Port Arthur, TX | 1,320 | $12.19 | $9.89 | $20.14 |
Beckley, WV | 720 | $9.86 | $9.43 | $14.32 |
Bellingham, WA | 370 | $14.25 | $11.92 | $21.64 |
Bend-Redmond, OR | 40 | $16.32 | $12.18 | $23.51 |
Big Thicket Region of Texas nonmetropolitan area | 400 | $11.33 | $8.39 | $16.39 |
Billings, MT | 320 | $12.83 | $10.08 | $18.79 |
Binghamton, NY | 260 | $16.65 | $11.15 | $27.24 |
Birmingham-Hoover, AL | 5,820 | $10.89 | $8.16 | $20.67 |
Bismarck, ND | 240 | $17.74 | $13.55 | $22.90 |
Blacksburg-Christiansburg-Radford, VA | 150 | $15.79 | $9.71 | $24.36 |
Bloomington, IL | 680 | $12.59 | $9.57 | $17.16 |
Bloomington, IN | 560 | $11.43 | $9.89 | $17.62 |
Boise City, ID | 1,680 | $11.66 | $9.84 | $24.06 |
Border Region of Texas nonmetropolitan area | 390 | $13.26 | $10.19 | $27.05 |
Boston-Cambridge-Nashua, MA-NH | 17,870 | $15.82 | $12.11 | $24.18 |
Boulder, CO | 330 | $13.82 | $10.20 | $24.18 |
Bowling Green, KY | 420 | $10.77 | $8.20 | $15.85 |
Bridgeport-Stamford-Norwalk, CT | 3,530 | $14.72 | $11.45 | $21.68 |
Brownsville-Harlingen, TX | 1,590 | $11.71 | $9.01 | $24.59 |
Brunswick, GA | 270 | $14.23 | $9.92 | $20.04 |
Buffalo-Cheektowaga-Niagara Falls, NY | 5,150 | $12.00 | $10.47 | $19.27 |
Burlington, NC | 90 | $18.48 | $9.11 | $31.16 |
California-Lexington Park, MD | 380 | $16.95 | $10.99 | $32.36 |
Canton-Massillon, OH | 810 | $17.47 | $9.11 | $32.04 |
Cape Coral-Fort Myers, FL | 2,200 | $12.68 | $9.21 | $16.61 |
Cape Girardeau, MO-IL | 80 | $13.75 | $10.15 | $18.54 |
Capital/Northern New York nonmetropolitan area | 450 | $17.20 | $12.49 | $28.19 |
Carbondale-Marion, IL | 310 | $12.12 | $9.05 | $21.22 |
Carson City, NV | 80 | $11.93 | $9.60 | $23.32 |
Casper, WY | 140 | $18.46 | $11.97 | $29.37 |
Cedar Rapids, IA | 430 | $12.27 | $9.44 | $18.63 |
Central East New York nonmetropolitan area | 540 | $14.06 | $10.41 | $24.78 |
Central Indiana nonmetropolitan area | 390 | $16.22 | $9.23 | $28.39 |
Central Kentucky nonmetropolitan area | 700 | $14.55 | $9.22 | $19.81 |
Central Louisiana nonmetropolitan area | 440 | $14.12 | $9.10 | $21.17 |
Central Missouri nonmetropolitan area | 330 | $13.70 | $8.67 | $21.47 |
Central New Hampshire nonmetropolitan area | 150 | $18.63 | $12.95 | $33.57 |
Central Oregon nonmetropolitan area | 80 | $14.06 | $11.23 | $22.55 |
Central Utah nonmetropolitan area | 50 | $13.23 | $10.19 | $19.66 |
Chambersburg-Waynesboro, PA | 140 | $15.89 | $9.73 | $22.10 |
Champaign-Urbana, IL | 260 | $16.59 | $10.59 | $25.36 |
Charleston, WV | 1,510 | $11.20 | $9.48 | $17.98 |
Charleston-North Charleston, SC | 2,050 | $14.45 | $8.84 | $25.41 |
Charlotte-Concord-Gastonia, NC-SC | 11,030 | $11.94 | $9.40 | $20.96 |
Charlottesville, VA | 1,020 | $9.17 | $7.75 | $15.67 |
Chattanooga, TN-GA | 1,410 | $12.73 | $8.75 | $24.86 |
Cheyenne, WY | 160 | $16.02 | $10.87 | $23.58 |
Chicago-Naperville-Elgin, IL-IN-WI | 44,130 | $14.38 | $10.34 | $24.26 |
Chico, CA | 270 | $13.24 | $11.06 | $19.87 |
Cincinnati, OH-KY-IN | 7,400 | $11.30 | $8.83 | $18.79 |
Clarksville, TN-KY | 180 | $16.59 | $9.95 | $23.36 |
Cleveland, TN | 70 | $15.37 | $9.58 | $19.51 |
Cleveland-Elyria, OH | 8,720 | $13.53 | $9.22 | $28.01 |
Coast Oregon nonmetropolitan area | 570 | $11.41 | $10.22 | $19.48 |
Coastal Plains Region of Texas nonmetropolitan area | 390 | $11.55 | $8.33 | $18.58 |
Coeur d'Alene, ID | 110 | $15.18 | $10.53 | $24.08 |
College Station-Bryan, TX | 490 | $11.86 | $8.96 | $29.50 |
Colorado Springs, CO | 2,070 | $13.70 | $10.56 | $20.72 |
Columbia, MO | 490 | $12.82 | $8.96 | $21.23 |
Columbia, SC | 6,390 | $13.48 | $10.00 | $31.65 |
Columbus, GA-AL | 1,040 | $13.31 | $8.56 | $20.88 |
Columbus, IN | 240 | $9.18 | $7.64 | $12.49 |
Columbus, OH | 6,840 | $13.44 | $9.90 | $24.78 |
Connecticut nonmetropolitan area | 50 | $18.14 | $14.55 | $25.55 |
Corpus Christi, TX | 1,140 | $12.74 | $8.97 | $20.18 |
Corvallis, OR | 310 | $11.67 | $10.49 | $13.63 |
Crestview-Fort Walton Beach-Destin, FL | 570 | $14.12 | $10.11 | $27.05 |
Cumberland, MD-WV | 130 | $13.82 | $10.29 | $21.37 |
Dallas-Fort Worth-Arlington, TX | 28,440 | $11.93 | $8.69 | $24.45 |
Dalton, GA | 50 | $16.45 | $11.11 | $21.19 |
Danbury, CT | 160 | $14.15 | $11.74 | $20.00 |
Danville, IL | 60 | $13.19 | $9.52 | $18.45 |
Daphne-Fairhope-Foley, AL | 510 | $11.19 | $9.08 | $24.50 |
Davenport-Moline-Rock Island, IA-IL | 1,200 | $12.28 | $9.26 | $20.78 |
Dayton, OH | 2,420 | $10.86 | $8.74 | $21.11 |
Decatur, AL | 240 | $24.85 | $17.16 | $24.86 |
Decatur, IL | 150 | $17.08 | $8.98 | $30.05 |
Deltona-Daytona Beach-Ormond Beach, FL | 730 | $11.09 | $9.28 | $15.72 |
Denver-Aurora-Lakewood, CO | 11,780 | $14.67 | $11.67 | $28.12 |
Des Moines-West Des Moines, IA | 2,890 | $12.07 | $9.36 | $22.38 |
Detroit-Warren-Dearborn, MI | 14,400 | $11.66 | $9.62 | $19.36 |
Dothan, AL | 610 | $9.55 | $7.92 | $21.86 |
Dover, DE | 380 | $13.41 | $10.31 | $18.00 |
Dover-Durham, NH-ME | 130 | $15.01 | $12.03 | $19.87 |
Dubuque, IA | 210 | $11.65 | $10.15 | $17.79 |
Duluth, MN-WI | 500 | $13.77 | $10.64 | $22.30 |
Durham-Chapel Hill, NC | 1,230 | $15.50 | $10.54 | $28.58 |
East Arkansas nonmetropolitan area | 130 | $13.45 | $9.37 | $22.66 |
East Central Illinois nonmetropolitan area | 160 | $13.48 | $8.98 | $21.96 |
East Georgia nonmetropolitan area | 200 | $11.42 | $8.28 | $15.17 |
East Kentucky nonmetropolitan area | 620 | $10.83 | $7.96 | $16.97 |
East South Dakota nonmetropolitan area | 230 | $14.49 | $10.52 | $24.33 |
East Stroudsburg, PA | 290 | $13.71 | $10.04 | $19.88 |
East Tennessee nonmetropolitan area | 780 | $21.43 | $9.96 | $24.91 |
East-Central Montana nonmetropolitan area | 200 | $13.29 | $9.78 | $20.89 |
Eastern and Southern Colorado nonmetropolitan area | 90 | $13.25 | $10.30 | $18.91 |
Eastern New Mexico nonmetropolitan area | 690 | $12.25 | $9.72 | $18.36 |
Eastern Ohio nonmetropolitan area | 170 | $15.46 | $10.67 | $19.12 |
Eastern Oregon nonmetropolitan area | 160 | $13.59 | $10.74 | $17.76 |
Eastern Sierra-Mother Lode Region of California nonmetropolitan area | 350 | $14.72 | $11.65 | $21.22 |
Eastern Utah nonmetropolitan area | 240 | $15.54 | $12.55 | $21.81 |
Eastern Wyoming nonmetropolitan area | 220 | $12.41 | $8.39 | $17.68 |
Eau Claire, WI | 140 | $9.58 | $7.92 | $18.85 |
El Centro, CA | 680 | $11.79 | $10.89 | $14.12 |
El Paso, TX | 3,280 | $10.78 | $8.14 | $22.71 |
Elizabethtown-Fort Knox, KY | 120 | $16.06 | $10.11 | $26.41 |
Elkhart-Goshen, IN | 340 | $9.50 | $8.01 | $17.31 |
Elmira, NY | 110 | $19.98 | $12.83 | $31.44 |
Enid, OK | 70 | $10.89 | $8.33 | $16.59 |
Eugene, OR | 710 | $14.43 | $11.32 | $20.59 |
Evansville, IN-KY | 950 | $11.70 | $8.60 | $28.06 |
Fairbanks, AK | 140 | $19.87 | $12.92 | $28.15 |
Fargo, ND-MN | 620 | $15.42 | $9.07 | $26.55 |
Farmington, NM | 260 | $14.04 | $9.61 | $18.77 |
Fayetteville, NC | 780 | $20.39 | $11.76 | $29.45 |
Fayetteville-Springdale-Rogers, AR-MO | 930 | $11.54 | $9.09 | $18.86 |
Flagstaff, AZ | 350 | $13.12 | $10.78 | $19.67 |
Flint, MI | 2,240 | $12.00 | $9.48 | $25.80 |
Florence, SC | 610 | $11.01 | $8.34 | $24.17 |
Florence-Muscle Shoals, AL | 170 | $8.97 | $7.73 | $19.07 |
Fond du Lac, WI | 50 | $13.30 | $8.85 | $19.11 |
Fort Collins, CO | 920 | $11.47 | $10.20 | $16.95 |
Fort Smith, AR-OK | 580 | $12.02 | $9.26 | $21.15 |
Fort Wayne, IN | 930 | $14.06 | $8.58 | $26.06 |
Fresno, CA | 2,350 | $12.41 | $10.91 | $22.32 |
Gadsden, AL | 110 | $11.11 | $8.83 | $16.79 |
Gainesville, FL | 460 | $11.45 | $9.40 | $18.16 |
Gainesville, GA | 660 | $10.38 | $7.97 | $16.65 |
Gettysburg, PA | 80 | $14.33 | $9.20 | $21.74 |
Glens Falls, NY | 140 | $14.15 | $10.85 | $19.46 |
Goldsboro, NC | 90 | $14.99 | $8.47 | $24.78 |
Grand Forks, ND-MN | 170 | $11.24 | $9.59 | $16.91 |
Grand Island, NE | 60 | $10.05 | $9.70 | $25.49 |
Grand Junction, CO | 170 | $13.97 | $10.21 | $22.30 |
Grand Rapids-Wyoming, MI | 3,380 | $11.86 | $9.41 | $18.88 |
Grants Pass, OR | 110 | $16.37 | $11.24 | $21.80 |
Great Falls, MT | 220 | $13.55 | $9.39 | $17.42 |
Greeley, CO | 320 | $13.95 | $10.85 | $28.35 |
Green Bay, WI | 650 | $11.80 | $9.81 | $17.60 |
Greensboro-High Point, NC | 1,780 | $13.06 | $9.45 | $18.99 |
Greenville, NC | 160 | $13.06 | $8.38 | $19.23 |
Greenville-Anderson-Mauldin, SC | 2,260 | $11.43 | $8.84 | $18.09 |
Guayama, PR | 1,290 | $8.65 | $7.80 | $9.50 |
Gulfport-Biloxi-Pascagoula, MS | 1,620 | $12.91 | $9.33 | $20.88 |
Hagerstown-Martinsburg, MD-WV | 650 | $15.49 | $10.16 | $27.86 |
Hammond, LA | 160 | $9.63 | $7.82 | $16.04 |
Hanford-Corcoran, CA | 120 | $14.19 | $11.54 | $19.51 |
Harrisburg-Carlisle, PA | 2,710 | $15.45 | $9.72 | $21.29 |
Harrisonburg, VA | 190 | $16.41 | $8.68 | $23.05 |
Hartford-West Hartford-East Hartford, CT | 4,240 | $15.98 | $11.12 | $28.18 |
Hattiesburg, MS | 370 | $9.82 | $8.16 | $18.63 |
Hawaii / Kauai nonmetropolitan area | 970 | $16.93 | $10.11 | $23.12 |
Hickory-Lenoir-Morganton, NC | 590 | $11.94 | $8.58 | $18.30 |
Hill Country Region of Texas nonmetropolitan area | 460 | $13.59 | $9.13 | $19.67 |
Hilton Head Island-Bluffton-Beaufort, SC | 690 | $13.11 | $10.04 | $17.77 |
Hinesville, GA | 80 | $17.90 | $13.97 | $22.06 |
Houma-Thibodaux, LA | 450 | $11.49 | $8.42 | $17.36 |
Houston-The Woodlands-Sugar Land, TX | 26,260 | $12.52 | $9.48 | $20.21 |
Huntington-Ashland, WV-KY-OH | 550 | $9.94 | $8.39 | $17.37 |
Huntsville, AL | 1,400 | $12.16 | $8.54 | $22.83 |
Idaho Falls, ID | 440 | $13.52 | $10.13 | $37.46 |
Indianapolis-Carmel-Anderson, IN | 8,690 | $11.48 | $9.30 | $24.23 |
Iowa City, IA | 280 | $15.73 | $9.71 | $21.16 |
Ithaca, NY | 60 | $21.41 | $12.06 | $29.80 |
Jackson, MI | 130 | $14.04 | $10.05 | $18.65 |
Jackson, MS | 3,500 | $11.36 | $8.18 | $18.13 |
Jackson, TN | 320 | $11.55 | $8.64 | $18.62 |
Jacksonville, FL | 6,870 | $11.23 | $9.06 | $15.13 |
Jacksonville, NC | 90 | $17.85 | $9.89 | $23.59 |
Janesville-Beloit, WI | 120 | $18.94 | $11.23 | $24.98 |
Jefferson City, MO | 430 | $12.91 | $9.54 | $18.89 |
Johnson City, TN | 220 | $14.53 | $10.55 | $26.94 |
Johnstown, PA | 320 | $9.97 | $8.02 | $17.88 |
Jonesboro, AR | 210 | $9.64 | $8.97 | $18.24 |
Joplin, MO | 150 | $10.65 | $8.68 | $17.21 |
Kahului-Wailuku-Lahaina, HI | 640 | $18.61 | $12.30 | $24.09 |
Kalamazoo-Portage, MI | 890 | $12.50 | $9.35 | $20.05 |
Kansas City, MO-KS | 7,610 | $15.60 | $8.97 | $33.85 |
Kansas nonmetropolitan area | 820 | $14.15 | $9.31 | $19.27 |
Kennewick-Richland, WA | 500 | $19.59 | $12.34 | $37.92 |
Killeen-Temple, TX | 300 | $15.66 | $8.33 | $20.88 |
Kingsport-Bristol-Bristol, TN-VA | 280 | $14.41 | $8.98 | $29.96 |
Kingston, NY | 320 | $16.08 | $12.06 | $28.24 |
Knoxville, TN | 2,550 | $12.97 | $8.51 | $31.08 |
La Crosse-Onalaska, WI-MN | 150 | $13.79 | $9.03 | $18.75 |
Lafayette, LA | 990 | $10.65 | $8.22 | $16.51 |
Lake Charles, LA | 970 | $12.63 | $8.69 | $19.39 |
Lake Havasu City-Kingman, AZ | 310 | $12.18 | $10.51 | $18.37 |
Lakeland-Winter Haven, FL | 970 | $11.05 | $8.97 | $15.43 |
Lancaster, PA | 600 | $13.86 | $10.29 | $20.60 |
Lansing-East Lansing, MI | 730 | $11.30 | $9.42 | $19.98 |
Laredo, TX | 1,130 | $9.25 | $7.85 | $16.99 |
Las Cruces, NM | 530 | $11.59 | $8.35 | $21.48 |
Las Vegas-Henderson-Paradise, NV | 19,230 | $13.96 | $9.88 | $19.35 |
Lawrence, KS | 170 | $10.90 | $8.01 | $21.87 |
Lawton, OK | 340 | $16.59 | $10.12 | $29.05 |
Lebanon, PA | 160 | $12.45 | $8.36 | $18.51 |
Leominster-Gardner, MA | 250 | $13.11 | $11.62 | $21.76 |
Lewiston, ID-WA | 90 | $12.02 | $8.50 | $16.87 |
Lewiston-Auburn, ME | 80 | $13.18 | $10.47 | $18.69 |
Lexington-Fayette, KY | 2,420 | $10.76 | $8.29 | $15.92 |
Lima, OH | 130 | $13.22 | $9.50 | $19.50 |
Lincoln, NE | 900 | $13.40 | $9.83 | $25.71 |
Little Rock-North Little Rock-Conway, AR | 3,340 | $13.71 | $10.14 | $19.37 |
Longview, TX | 290 | $11.63 | $8.82 | $20.02 |
Longview, WA | 130 | $14.74 | $11.83 | $34.71 |
Los Angeles-Long Beach-Anaheim, CA | 69,830 | $14.17 | $11.31 | $23.86 |
Louisville/Jefferson County, KY-IN | 4,750 | $10.58 | $8.20 | $16.12 |
Lower Savannah South Carolina nonmetropolitan area | 140 | $11.85 | $9.41 | $18.53 |
Lubbock, TX | 410 | $12.60 | $10.05 | $20.24 |
Lynchburg, VA | 130 | $11.65 | $9.47 | $19.96 |
Macon, GA | 530 | $11.71 | $9.28 | $28.25 |
Madison, WI | 1,450 | $14.50 | $9.85 | $21.90 |
Manchester, NH | 590 | $14.39 | $10.89 | $23.43 |
Manhattan, KS | 80 | $10.95 | $7.76 | $17.36 |
Mankato-North Mankato, MN | 120 | $15.02 | $10.78 | $23.29 |
Mansfield, OH | 260 | $11.12 | $9.14 | $16.21 |
Maryland nonmetropolitan area | 180 | $14.51 | $10.89 | $19.07 |
Massachusetts nonmetropolitan area | 160 | $14.72 | $11.65 | $19.69 |
Mayaguez, PR | 670 | $9.20 | $7.99 | $19.01 |
McAllen-Edinburg-Mission, TX | 1,700 | $10.35 | $8.17 | $17.26 |
Medford, OR | 320 | $13.77 | $10.22 | $21.16 |
Memphis, TN-MS-AR | 9,140 | $11.16 | $8.45 | $18.35 |
Merced, CA | 300 | $13.05 | $10.90 | $17.74 |
Miami-Fort Lauderdale-West Palm Beach, FL | 37,520 | $11.88 | $9.36 | $18.94 |
Michigan City-La Porte, IN | 270 | $11.91 | $10.04 | $18.92 |
Middle Georgia nonmetropolitan area | 270 | $13.20 | $8.58 | $21.49 |
Midland, TX | 200 | $14.79 | $10.11 | $28.02 |
Milwaukee-Waukesha-West Allis, WI | 5,000 | $13.44 | $10.05 | $18.23 |
Minneapolis-St. Paul-Bloomington, MN-WI | 8,640 | $15.59 | $11.04 | $24.03 |
Missoula, MT | 120 | $11.95 | $9.25 | $20.17 |
Mobile, AL | 950 | $10.82 | $8.28 | $17.03 |
Modesto, CA | 1,220 | $12.11 | $10.71 | $18.24 |
Montgomery, AL | 1,690 | $10.61 | $8.12 | $17.03 |
Morgantown, WV | 210 | $15.44 | $9.61 | $23.16 |
Morristown, TN | 40 | $14.19 | $10.39 | $18.50 |
Mount Vernon-Anacortes, WA | 110 | $17.95 | $12.32 | $24.45 |
Mountain North Carolina nonmetropolitan area | 590 | $13.17 | $10.13 | $19.47 |
Muncie, IN | 110 | $18.16 | $9.72 | $27.24 |
Muskegon, MI | 110 | $13.43 | $10.23 | $18.32 |
Myrtle Beach-Conway-North Myrtle Beach, SC-NC | 1,450 | $11.53 | $9.21 | $18.23 |
Napa, CA | 750 | $14.44 | $11.15 | $23.87 |
Naples-Immokalee-Marco Island, FL | 1,100 | $13.54 | $9.74 | $19.77 |
Nashville-Davidson--Murfreesboro--Franklin, TN | 9,190 | $11.17 | $8.13 | $23.82 |
Nevada nonmetropolitan area | 640 | $15.53 | $8.69 | $25.80 |
New Bedford, MA | 230 | $12.24 | $11.58 | $18.85 |
New Bern, NC | 140 | $14.37 | $8.78 | $23.62 |
New Haven, CT | 1,830 | $14.90 | $11.01 | $23.47 |
New Orleans-Metairie, LA | 7,930 | $12.53 | $8.36 | $23.94 |
New York-Newark-Jersey City, NY-NJ-PA | 131,250 | $15.30 | $10.81 | $25.32 |
Niles-Benton Harbor, MI | 530 | $12.00 | $10.13 | $15.47 |
North Arkansas nonmetropolitan area | 160 | $16.46 | $9.97 | $21.87 |
North Central Tennessee nonmetropolitan area | 260 | $12.25 | $8.96 | $18.82 |
North Coast Region of California nonmetropolitan area | 500 | $13.90 | $11.14 | $23.47 |
North Florida nonmetropolitan area | 200 | $12.46 | $9.32 | $20.05 |
North Missouri nonmetropolitan area | 100 | $13.30 | $8.97 | $18.60 |
North Northeastern Ohio nonmetropolitan area | 660 | $14.79 | $9.49 | $28.95 |
North Port-Sarasota-Bradenton, FL | 1,850 | $11.72 | $9.23 | $16.45 |
North Texas Region of Texas nonmetropolitan area | 400 | $14.06 | $10.14 | $26.61 |
North Valley-Northern Mountains Region of California nonmetropolitan area | 210 | $15.03 | $12.20 | $21.02 |
Northeast Alabama nonmetropolitan area | 540 | $9.97 | $8.07 | $13.76 |
Northeast Iowa nonmetropolitan area | 160 | $12.15 | $8.83 | $15.92 |
Northeast Lower Peninsula of Michigan nonmetropolitan area | 110 | $13.19 | $10.18 | $20.36 |
Northeast Minnesota nonmetropolitan area | 110 | $11.32 | $9.85 | $16.21 |
Northeast Mississippi nonmetropolitan area | 1,820 | $9.66 | $8.08 | $16.72 |
Northeast Nebraska nonmetropolitan area | 160 | $14.82 | $10.83 | $18.73 |
Northeast Oklahoma nonmetropolitan area | 650 | $12.17 | $9.99 | $18.54 |
Northeast South Carolina nonmetropolitan area | 170 | $13.76 | $9.31 | $19.00 |
Northeast Virginia nonmetropolitan area | 130 | $12.11 | $7.99 | $26.82 |
Northeastern Wisconsin nonmetropolitan area | 500 | $11.50 | $8.50 | $18.04 |
Northern Indiana nonmetropolitan area | 310 | $11.98 | $9.72 | $23.75 |
Northern New Hampshire nonmetropolitan area | 80 | $13.87 | $12.18 | $20.67 |
Northern Pennsylvania nonmetropolitan area | 540 | $12.21 | $8.51 | $18.48 |
Northern Vermont nonmetropolitan area | 90 | $14.74 | $11.41 | $24.32 |
Northern West Virginia nonmetropolitan area | 340 | $12.13 | $9.35 | $18.44 |
Northwest Alabama nonmetropolitan area | 110 | $9.73 | $8.19 | $15.32 |
Northwest Colorado nonmetropolitan area | 540 | $18.08 | $14.01 | $27.76 |
Northwest Illinois nonmetropolitan area | 390 | $11.71 | $8.98 | $23.41 |
Northwest Iowa nonmetropolitan area | 170 | $11.85 | $8.68 | $20.06 |
Northwest Lower Peninsula of Michigan nonmetropolitan area | 410 | $13.69 | $10.12 | $25.13 |
Northwest Minnesota nonmetropolitan area | 300 | $14.35 | $10.07 | $21.83 |
Northwest Mississippi nonmetropolitan area | 660 | $9.52 | $8.03 | $15.13 |
Northwest Oklahoma nonmetropolitan area | 340 | $11.46 | $9.76 | $16.87 |
Northwest Virginia nonmetropolitan area | 270 | $22.18 | $9.72 | $31.40 |
Northwestern Idaho nonmetropolitan area | 110 | $13.64 | $8.90 | $34.71 |
Northwestern Wisconsin nonmetropolitan area | 170 | $11.15 | $8.81 | $15.09 |
Norwich-New London-Westerly, CT-RI | 640 | $16.03 | $11.74 | $28.64 |
Ocala, FL | 460 | $10.51 | $8.83 | $21.33 |
Ocean City, NJ | 190 | $14.46 | $10.45 | $21.72 |
Ogden-Clearfield, UT | 440 | $15.00 | $11.15 | $25.19 |
Oklahoma City, OK | 4,500 | $12.84 | $9.12 | $28.20 |
Olympia-Tumwater, WA | 300 | $15.46 | $11.89 | $25.23 |
